2018 Cal Cup June

Berkeley Circle

2018 Cal Cup June

A Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix B
Rank Fleet Class SailNo Skipper Race 1 Race 2 Race 3 Race 4 Total Nett
          06/16/18 06/16/18 06/16/18 06/16/18    
          14:24 14:47 15:15 16:04    
1st Formula A USA882 Al Mirel 2.0 2.0 1.0 1.0 6.0 6.0
2nd Formula A GBR451 Xavierr Ferlet 1.0 1.0 2.0 2.0 6.0 6.0
3rd Formula A 44 Eric Christianson 4.0 3.0 3.0 3.0 13.0 13.0
4th Formula A usvyv Mike Percey 3.0 4.0 4.0 8.0 DNS 19.0 19.0
5th Formula A USA07 Skip Boman 8.0 DNS 8.0 DNS 5.0 8.0 DNS 29.0 29.0
6th Formula A 99 Jonathan Herr 8.0 DNS 5.0 8.0 DNF 8.0 DNS 29.0 29.0
7th Formula A L9 Weyman Lundquist 5.0 8.0 DNS 8.0 DNS 8.0 DNS 29.0 29.0



Sailwave Scoring Software 2.19.8
www.sailwave.com